Welcome to the New LA Chic Jewelry — We’re So Glad You’re Here!
Stone Shapes and Dimensions
Stone Shapes & Carat Size Reference
Compare millimeter (mm) dimensions to estimated carat weight (ct) across all signature cuts.
| Asscher | |
|---|---|
| (mm) | (ct) |
| 5x5 | 0.50 |
| 5.5x5.5 | 0.75 |
| 6x6 | 1.00 |
| 7x7 | 1.50 |
| 7.5x7.5 | 2.00 |
| 8x8 | 2.50 |
| 8.5x8.5 | 3.00 |
| 9x9 | 3.50 |
| 9.5x9.5 | 4.00 |
| 10x10 | 5.00 |
| Cushion | |
|---|---|
| (mm) | (ct) |
| 5x5 | 0.50 |
| 5.5x5.5 | 0.75 |
| 6x6 | 1.00 |
| 7x7 | 1.50 |
| 7.5x7.5 | 2.00 |
| 8x8 | 2.50 |
| 8.5x8.5 | 3.00 |
| 9x9 | 3.50 |
| 9.5x9.5 | 4.00 |
| 10x10 | 5.00 |
| Heart | |
|---|---|
| (mm) | (ct) |
| 4x4 | 0.25 |
| 4.5x4.5 | 0.35 |
| 5x5 | 0.50 |
| 6x6 | 0.75 |
| 6.5x6.5 | 1.00 |
| 7x7 | 1.25 |
| 7.5x7.5 | 1.50 |
| 8x8 | 2.00 |
| 9x9 | 3.00 |
| 10x10 | 4.00 |
| Marquise | |
|---|---|
| (mm) | (ct) |
| 8x4 | 0.50 |
| 9x4.5 | 0.75 |
| 10x5 | 1.00 |
| 11x5.5 | 1.50 |
| 12x6 | 2.00 |
| 13x6.5 | 2.50 |
| 14x7 | 3.00 |
| 15x7.5 | 4.00 |
| 16x8 | 5.00 |
| Oval | |
|---|---|
| (mm) | (ct) |
| 7x5 | 1.00 |
| 8x6 | 1.50 |
| 8.5x6.5 | 2.00 |
| 9x7 | 2.50 |
| 10x8 | 3.00 |
| 11x9 | 4.00 |
| 12x10 | 5.00 |
| 13x11 | 5.50 |
| 14x10 | 6.00 |
| Pear | |
|---|---|
| (mm) | (ct) |
| 8x5 | 1.00 |
| 8.5x5.5 | 1.25 |
| 9x6 | 1.50 |
| 9.5x6.5 | 1.75 |
| 10x7 | 2.00 |
| 11x7.5 | 2.50 |
| 12x8 | 3.00 |
| 13x8 | 3.25 |
| 13x9 | 3.50 |
| 14x9 | 4.00 |
| 15x9 | 4.50 |
| 15x10 | 5.00 |
| Emerald | |
|---|---|
| (mm) | (ct) |
| 5x3 | 0.25 |
| 6x4 | 0.50 |
| 6.5x4.5 | 0.75 |
| 7x5 | 1.00 |
| 8x6 | 1.50 |
| 8.5x6.5 | 2.00 |
| 9x7 | 3.00 |
| 10x8 | 4.00 |
| 11x9 | 4.50 |
| 12x10 | 5.00 |
| Round | |
|---|---|
| (mm) | (ct) |
| 5.00 | 0.60 |
| 5.25 | 0.65 |
| 5.50 | 0.70 |
| 5.75 | 0.75 |
| 6.00 | 0.85 |
| 6.25 | 1.00 |
| 6.50 | 1.10 |
| 6.75 | 1.25 |
| 7.00 | 1.40 |
| 7.25 | 1.50 |
| 7.50 | 1.75 |
| 7.75 | 2.00 |
| Princess | |
|---|---|
| (mm) | (ct) |
| 3.75x3.75 | 0.25 |
| 4x4 | 0.30 |
| 4.25x4.25 | 0.33 |
| 4.5x4.5 | 0.40 |
| 4.75x4.75 | 0.50 |
| 5x5 | 0.60 |
| 5.5x5.5 | 0.75 |
| 6x6 | 1.00 |
| 6.5x6.5 | 1.25 |
| 7x7 | 1.50 |
| 7.5x7.5 | 2.00 |
| 8x8 | 2.50 |
| 8.5x8.5 | 3.00 |
| 9x9 | 3.50 |
| 9.5x9.5 | 4.00 |
| 10x10 | 5.00 |
| Triangle | |
|---|---|
| (mm) | (ct) |
| 4x4 | 0.25 |
| 4.5x4.5 | 0.35 |
| 5x5 | 0.50 |
| 6x6 | 0.75 |
| 6.5x6.5 | 1.00 |
| 7x7 | 1.25 |
| 7.5x7.5 | 1.50 |
| 8x8 | 2.00 |
| 9x9 | 3.00 |
| 10x10 | 4.00 |